Pricing
Pricing Tiers
Free and paid API tiers with per-call pricing
Pricing Tiers
Tier overview
| Tier | Price | What you get |
|---|---|---|
| Free | $0 (rate-limited) | find_restaurant, search_restaurants, explore_area, lookup_restaurant (basic fields) |
| Standard | $20/1K calls | lookup_restaurant with standard fields (summary, tips, dishes, occasions, dietary) |
| Premium | $50/1K calls | lookup_restaurant with premium fields (37 dimensions, reliability, strengths/weaknesses) + ask_about_restaurant |
| Concierge | $80/1K calls | recommend (natural-language dining recommendations with AI ranking) |
How billing works
- Per-call pricing. Each API call is classified into a billing tier based on the tool and parameters used.
- Free calls are always free. Even with a paid key, calls to free-tier tools cost nothing.
- Tier is per-call, not per-key. A paid key can make a mix of free and paid calls. You only pay for the paid ones.
- Not billed: Errors, rate limit rejections,
not_foundresponses, andno_coverageresponses are not charged.
Tool-to-tier mapping
| Tool | Free | Standard | Premium | Concierge |
|---|---|---|---|---|
find_restaurant | Yes | -- | -- | -- |
search_restaurants | Yes | -- | -- | -- |
explore_area | Yes | -- | -- | -- |
lookup_restaurant (basic) | Yes | -- | -- | -- |
lookup_restaurant (standard) | -- | $20/1K | -- | -- |
lookup_restaurant (premium) | -- | -- | $50/1K | -- |
ask_about_restaurant | -- | -- | $50/1K | -- |
recommend | -- | -- | -- | $80/1K |
Getting started
- Create a free API key -- no credit card required
- Use free-tier tools immediately
- Request an upgrade when you need paid tools
For the marketing overview and enterprise pricing, see platform.seemor.ai.