lookup_restaurant
Detailed restaurant data with tiered field access
lookup_restaurant
Look up detailed information about a specific restaurant by its Seemor ID. The depth of information returned depends on the fields parameter and your API key tier.
Tier: Free (basic) / Standard at $20/1K (standard) / Premium at $50/1K (premium)
Use cases
- Get detailed analysis for a specific restaurant after finding it via
find_restaurantorsearch_restaurants - Access dimensional assessments, review analysis, and dining recommendations (standard/premium)
- Build restaurant detail pages with structured data
Parameters
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
restaurant_id | string | Yes | -- | Seemor restaurant ID (UUID from find_restaurant or search_restaurants) |
fields | string | No | "basic" | Detail level: "basic", "standard", or "premium" |
Response
{ "status": "found", "restaurant": { ... } }Basic fields (Free)
| Field | Type | Possible values | Description |
|---|---|---|---|
seemor_id | string | UUID | Restaurant ID |
name | string | -- | Restaurant name |
address | string | null | -- | Street address |
coordinates | object | { lat, lng } | Geographic coordinates |
cuisine_tags | string[] | -- | Cuisine classifications |
price_level | string | null | "budget", "moderate", "expensive", "very_expensive", "extremely_expensive" | Price level |
grade | string | null | A+, A, A-, B+, B, B-, C+, C, C-, D, F (may include ? suffix) | Letter grade. A ? suffix (e.g., B+?) indicates reduced confidence -- either fewer than 100 reviews or review authenticity concerns detected. |
grade_label | string | "Exceptional" (A+), "Excellent" (A), "Very Good" (A-/B+), "Mixed Bag" (B/B-), "Think Twice" (C+/C/C-), "Avoid" (D/F), "" (no grade) | Human-readable grade |
tldr | string | null | -- | One-sentence summary |
neighborhood | string | null | -- | Neighborhood name |
city | string | null | -- | City name |
seemor_url | string | -- | Link to the restaurant's Seemor page |
coverage_level | string | "full", "basic" | Whether deep analysis is available |
analysis_date | string | null | ISO date | When the restaurant was last analyzed |
Standard fields ($20/1K calls)
All basic fields, plus:
| Field | Type | Possible values | Description |
|---|---|---|---|
summary | string | null | -- | Multi-paragraph analysis summary |
what_people_love | string[] | -- | Highlights from review analysis |
points_of_concern | string[] | -- | Common complaints or issues |
pro_tips | string[] | -- | Insider tips (best times, seating, etc.) |
ordering_tips | string[] | -- | What to order and what to skip |
signature_dishes | string[] | -- | Notable dishes (max 6) |
cost_estimate | object | null | { light_meal, full_meal, with_drinks } -- each string | null (e.g., "$15-20") | Per-person cost estimates |
occasions | string[] | LLM-generated (e.g., "Date Night", "Business Lunch", "Family Gathering") | What this restaurant is good for |
dietary | object | null | { vegetarian_options, vegan_options, gluten_free_options } -- each integer | Menu item counts for dietary needs |
Premium fields ($50/1K calls)
All standard fields, plus:
| Field | Type | Possible values | Description |
|---|---|---|---|
dimension_assessments | object | 14 dimension keys (see below) | Dimensional analysis across quality and profile dimensions |
category_summaries | array | [{ category, badge }] | Category-level quality badges |
value_assessment | object | null | { level, reasoning, value_proposition } -- all strings | Value-for-money analysis |
strengths | string[] | -- | Key strengths (human-readable, e.g., "Creative Peruvian Fusion") |
weaknesses | string[] | -- | Key weaknesses |
unique_selling_points | string[] | -- | What makes this restaurant distinctive (e.g., "Waterfront Harbor Views") |
Dimension assessments
The dimension_assessments object contains up to 14 keys. Dimensions with insufficient data are excluded.
Each dimension has:
| Field | Type | Possible values | Description |
|---|---|---|---|
label | string | Per-dimension (see table below) | Tier label for this dimension |
sublabel | string | Per-dimension (see table below) | Descriptive subtitle |
confidence | string | "high", "medium", "low" | How much review data supports this assessment |
All dimension labels
food_quality (quality):
| Label | Sublabel |
|---|---|
| Exceptionally Delicious | Outstanding ingredients and skilled preparation |
| Reliably Delicious | Multiple standout dishes, 70%+ positive feedback |
| Decent | Mixed feedback on flavor/preparation |
| Below Average | Frequent complaints about taste/preparation |
| Poor | Multiple preparation/ingredient issues |
food_consistency (quality):
| Label | Sublabel |
|---|---|
| Highly Consistent | Identical quality across visits |
| Consistent | Generally reliable quality |
| Mostly Consistent | Minor variations in quality |
| Inconsistent | Noticeable quality variations |
| Very Inconsistent | Highly unreliable quality |
service_speed (quality):
| Label | Sublabel |
|---|---|
| Very Fast | Exceptionally quick service |
| Good Speed | Reasonably quick service |
| Moderate Pace | Average service timing |
| Slow Service | Below average speed |
| Very Slow | Excessively slow service |
service_attentiveness (quality):
| Label | Sublabel |
|---|---|
| Anticipates Needs | White-glove service |
| Responsive | Generally attentive staff |
| Adequate | Basic service level |
| Inattentive | Slow to respond |
| Neglectful | Poor service attention |
ambiance_noise_level (profile):
| Label | Sublabel |
|---|---|
| Very Loud | Nightclub-like, shouting required |
| Moderate Noise | Conversation possible |
| Quiet | Easy conversation |
ambiance_formality (profile):
| Label | Sublabel |
|---|---|
| White Tablecloth | Jacket required, fine dining protocols |
| Smart Casual | Dress nicely expected |
| Casual | Come as you are |
accommodation_kid_friendliness (quality):
| Label | Sublabel |
|---|---|
| Kid-Friendly Food | Comfort food cuisine OR multiple familiar options kids enjoy |
| Some Kid Options | Some familiar dishes OR simple preparations |
| 1-2 Kid Options | 1-2 kid options available, mixed cuisine complexity |
| Limited Familiar Options | Limited familiar options, sophisticated preparations dominate |
| No Recognizable Kid Foods | No recognizable kid foods, exclusively sophisticated cuisine |
accommodation_solo_dining (quality):
| Label | Sublabel |
|---|---|
| Excellent for Solo | Counter seating, chef interaction, solo dining culture |
| Good for Solo | Bar seating available, welcoming atmosphere |
| Adequate for Solo | Possible but may feel awkward, mostly table seating |
| Challenging for Solo | Group/couples focused, limited solo seating |
| Very Awkward for Solo | Romantic/formal setting, no solo accommodation |
accommodation_large_parties (profile):
| Label | Sublabel |
|---|---|
| Excellent for Groups | Specializes in groups, superior coordination, flexible arrangements |
| Good for Groups | Dedicated large party seating, experienced group service |
| Adequate for Groups | Some large tables, basic group handling |
| Challenging for Groups | Limited seating, poor service coordination, group restrictions |
| Not Suitable for Groups | No large party accommodation, individual tables only |
authenticity_local_vs_tourist (quality):
| Label | Sublabel |
|---|---|
| Beloved by Locals | Hidden gem, authentic local experience |
| Local Favorite | Preferred by locals, authentic feel |
| Balanced Appeal | Appeals to both locals and visitors |
| Tourist-Friendly | Caters more to visitors |
| Tourist Trap | Primarily targets tourists |
cuisine_authenticity (quality):
| Label | Sublabel |
|---|---|
| Unmistakably Authentic | True to culinary tradition in every detail |
| Strongly Authentic | Faithful representation with minor adaptations |
| Adapted for Local Market | Recognizable but modified for local tastes |
| Significantly Westernized | Heavily adapted from original cuisine |
| Generic | Little connection to claimed cuisine tradition |
accommodation_dietary_friendliness (quality):
| Label | Sublabel |
|---|---|
| Very Accommodating | Extensive options for all dietary needs |
| Good Options | Several dietary-friendly choices |
| Some Accommodations | Limited but available options |
| Few Options | Minimal dietary accommodations |
| No Accommodations | No special dietary options |
value_efficiency (quality):
| Label | Sublabel |
|---|---|
| Excellent Value | Outstanding quality for price |
| Good Value | Quality justifies price |
| Fair Value | Reasonable for quality |
| Below Average | Somewhat overpriced |
| Poor Value | Overpriced for quality |
location_safety (quality):
| Label | Sublabel |
|---|---|
| Very Safe Area | Upscale area, excellent maintenance/lighting |
| Safe Area | Well-maintained, good foot traffic/lighting |
| Generally Safe | Adequate maintenance and lighting |
| Some Concerns | Occasional maintenance/lighting issues |
| Safety Concerns | Poor maintenance, avoid after dark |
Category summaries
| Field | Type | Possible values |
|---|---|---|
category | string | "food", "service", "ambiance", "location_context", "value", "accommodation", "authenticity" |
badge | string | "Exceptional", "Very good", "Good", "Adequate", "Needs Improvement", "Poor" |
Example request
curl -X POST https://api.seemor.ai/api/mcp \
-H "Authorization: Bearer sk_seemor_YOUR_KEY" \
-H "Content-Type: application/json" \
-d '{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "lookup_restaurant",
"arguments": {
"restaurant_id": "f47ac10b-58cc-4372-a567-0e02b2c3d479",
"fields": "premium"
}
}
}'Example response (basic)
{
"status": "found",
"restaurant": {
"seemor_id": "f47ac10b-58cc-4372-a567-0e02b2c3d479",
"name": "Dishoom Shoreditch",
"address": "7 Boundary St, London E2 7JE",
"coordinates": { "lat": 51.5244, "lng": -0.0763 },
"cuisine_tags": ["indian", "bombay cafe"],
"price_level": "moderate",
"grade": "A-",
"grade_label": "Very Good",
"tldr": "Vibrant Bombay-inspired cafe with exceptional breakfast naan rolls and black daal...",
"neighborhood": "Shoreditch",
"city": "London",
"seemor_url": "https://app.seemor.ai/restaurant/dishoom-shoreditch-london",
"coverage_level": "full",
"analysis_date": "2026-06-01"
}
}Notes
- Free keys calling with
fields: "standard"or"premium"receive a blocking error, not a degraded response. Upgrade to a paid key for access. - If a restaurant has
coverage_level: "basic", requesting standard or premium fields returns basic fields only (no error, just fewer fields available). - Dimensions with insufficient review data are excluded from
dimension_assessmentsrather than returned with low confidence. - See the field access matrix for a complete breakdown of which fields are available at each tier.